| Running Costs |
| Date |
Description |
Cost |
Mileage |
| 28 March 2002 | Bought Car (2.5% dealer discount) | N/A | 10 |
| 8th May 2002 | 1 x 255/35ZR18 Michelin Pilot Sport | £271.40 | 2,200 |
| 21st December 2002 | Wheel alignment | £18 | 14,500 |
| 24th December 2002 | oil service £138 (oil £78, Filter £8, AirConMicroFilter £26, Labour £26) | £138 | 14,915 |
| 13th March 2004 | Inspection I Service (oil £87.83, Oil Filter £7.31, AirconMicroFilter £25,
Screenwash £3.96, Env. Disposal Charge £4.70, Labour £106.93) | £235.73 | 28,956 |
| 13th March 2004 | Brake Fluid Change (Brake Fluid £7.51, Labour £49.51) | £56.86 | 28,956 |
| 17th March 2004 | New Number Plates | £24.68 | 29,100 |
| 21st June 2004 | 2 x 255/35ZR18 Michelin Pilot Sport | £405.46 | 30,689 |
| 3 December 2004 | Current Mileage | N/A | 34,239 |
| Totals | £1,150.00 | 34,239 |
| 3 Pence/Mile (excluding depreciation, petrol, tax and insurance) |
| 26.65 MPG (current average) (previously 26.69) |
| Total Petrol costs £4,937 - 14p/mile (previously 14p/mile) |
| Current Estimated Depreciation £8,399 - 25p/mile (previously 24p/mile) |
| Current Tax & Insurance Costs £1,924 - 6p/mile (previously 5p/mile) |
| Total Cost / mile including Fuel, Insurance, Depreciation and Maintenance cost 47.9 p/Mile (previously 46p/Mile) |
 |
 |