| Running Costs |
| Date |
Description |
Cost |
Mileage |
| 27th April 2000 | Bought Car | N/A | 6,874 |
| 12th August 2000 | 4L Mobile One | £32.99 | 9,703 |
| 2000 | Cracked finish on Alloys | Warranty | - |
| 28th August 2000 | Broke Throttle Housing | Warranty | 10,101 |
| 13th November 2000 | (10k) Service | £166.37 | 13,291 |
| 21st December 2000 | Boot Respray - Vandalised! | £355.03 | 14,560 |
| 3rd March 2001 | 4L Mobile One | £32.99 | 17,880 |
| 30th March 2001 | Boot Liner | £185.00 | 18,186 |
| 17th April 2001 | Offside Back Tyre (265/35 ZR18) - Punctured ! | £276.13 | 18,511 |
| 18th April 2001 | Boot Respray - Vandalised Again! | £271.43 | 18,017 |
| 23rd August 2001 | Nearside Back Tyre (265/35 ZR18) - Worn ! | £276.13 | 23,247 |
| 23rd August 2001 | Break Fluid - Break Service | £60.03 | 23,247 |
| 23rd August 2001 | Dodgy Speed sensor | Warranty | 23,247 |
| 23rd September 2001 | 4L Mobile One | £32.99 | 24,888 |
| 2nd November 2001 | (20k) Service | £239.30 | 25,985 |
| 2nd November 2001 | Replace Front & Rear bulbs | £19.12 | 25,985 |
| 2nd November 2001 | Another Dodgy Speed sensor | £76.22 | 25,985 |
| 8th August 2002 | 4L Mobile One + Paint Stick | £41.48 | 33,923 |
| 23rd September 2002 | 1st MOT (passed !) | £35.39 | 35,975 |
| 18th December 2002 | Oil Service (£170.83), new front discs(135.05), new reg plates (£25.65), replacement fog light (£83.70), replacement parking bulb (£11.46) | £426.70 | 38,185 |
| 23rd December 2002 | 2 Back Tyres (265/35 ZR18) | £371.50 | 38,275 |
| 1st January 2003 | Tyre Fitting | £17.63 | 38,747 |
| 1st January 2003 | Handbrake adjustment | £49.94 | 40,430 |
| 31st March 2003 | 2 Front Tyres (235/40 ZR18) and fitting | £330.00 | 40,609 |
| 15th April 2003 | Rear spoiler rust fixed | Warranty | 41,448 |
| 21st July 2003 | Replacement Rear Spoiler (original snapped!) and new boot hinges | £567.48 | 42,703 |
| 25th July 2003 | 4L Mobile One | £34.99 | 42,793 |
| 28th August 2003 | Sold Car | N/A | 44,985 |
| Totals | £3898.84 | 38,111 |
| 9.77 Pence/Mile (excluding depreciation and fuel) |
| Total Petrol costs £4,974.91 |
| 23.2 Pence/Mile (including fuel, but excluding depreciation) |
| 55 Pence/Mile (Depreciation) |
| 78.2 Pence/Mile (Total Cost / Mile) |
| 24.5 Pence/Day (Total Cost / Day) |
| Oil usage c. 1litre / 2000 miles |
| current average 27.3 MPG (previous 27.4 mpg) |
 |