| Running Costs |
| Date |
Description |
Cost |
Mileage |
| Jan 2001 | Bought Car (10% personal import discount) | N/A | 0 |
| Mar 2001 | M Oil Service | £220.00 | 2,500 |
| Mar 2001 | Tinted windows | £420.00 | 2,500 |
| Mar 2001 | Alloys fixed | £150.00 | 2,500 |
| 10 Dec 2001 | Sat Nav Software Update | £30.55 | 10,951 |
| Feb 2002 | 2 x michelin 245R45X18 Front, 2 x michelin 275ZR45X18 Rear | £780.00 | 14,600 |
| Feb 2002 | Oil Service | £180.00 | 14,800 |
| 9 Dec 2002 | Engine Management problem | Warranty | 20,800 |
| 5 Jan 2003 | Engine Management problem | Warranty | 21,100 |
| 3 Feb 2003 | Engine Management problem | Warranty | 21,400 |
| 2 Sept 2003 | Inspection One Service | £217.08 | 28,457 |
| 2 Sept 2003 | Oil for Service | £96.00 | 28,457 |
| 10 Jan 2004 | 1 Year extended Warranty | £620.00 | 31,450 |
| 14 Apr 2004 | MOT | £40 | 34,357 |
| 15 Apr 2004 | Sold Car | N/A | 34,357 |
| Totals | £2,753.63 | 34,357 |
| 8 Pence/Mile (excluding depreciation and petrol) (previous 9p) |
| 55 Pence/Mile (Depreciation) |
| 72 Pence/Mile (Total Cost / Mile) |
| 232 Pence/Day (Total Cost / Day) |
| current average 17 MPG (previous 17.9 mpg) |
 |