| Running Costs |
| Date |
Description |
Cost |
Mileage |
| 28th August 2003 | Bought Car | - | 12,085 |
| 14th May 2004 | New Central track rod | Warranty | 20,980 |
| 2nd July 2004 | 2 New Rear Tyres (275x35 ZR18 Dunlop 9000) (Caused by nail in one) | £430.00 | 22,118 |
| 9th July 2004 | New Clutch | Warranty | 22,558 |
| 24th Sept 2004 | Inspection 1 service and Brake fluid change | £389.40 | 24,832 |
| 24th Sept 2004 | 2 Front Tyres (245x40 ZR18 Dunlop 9000) | £285.36 | 24,832 |
| 3rd Nov 2004 | Replacement Windscreen (insurance excess) | £50.00 | 26,750 |
| 8th Nov 2004 | Sold Car | - | 26,890 |
| Totals | £1,155 | 14,805 |
| 8 Pence/Mile (excluding depreciation and fuel) (previously 9) |
| 56 Pence/Mile depreciation (19%) |
| Total Petrol costs £2,870 |
| Petrol costs/mile 19 Pence/Mile (previously 18.7) |
| 83 Pence/Mile (including fuel, cost and depreciation) |
| Oil usage c. 2 litres/12k miles |
| Average economy 21.8 mpg (previously 20.1 mpg) |
 |