| Running Costs |
| Date |
Description |
Cost |
Mileage |
| 2004-11-11 | Bought Car. | N/A | 67995 |
| 2004-11-12 | Momo Gearstick | £50.00 | 67995 |
| 2004-11-14 | Enhanced Security | £414.00 | 67995 |
| 2004-11-15 | Clear indicator lenses, exhaust fix (Scooby Mania) | £110.45 | 68245 |
| 2005-01-15 | PIAA Unit (to replace broken spots) | £74.14 | 68245 |
| 2005-01-21 | Scooby Mania - Sti Panel Filter (air) (£47)+VAT(£8.23) | £55.23 | 70584 |
| 2005-01-22 | Gum gun (for fixing new exhaust mainfold gasket) | £4.08 | 69414 |
| 2005-01-24 | Exhaust Manifold Gasket(s) x 2 (Scooby Mania) | £16.40 | 69414 |
| 2005-02-21 | Scooby Mania - 75k Service (£124.84) (Goodridge braided brake hose kit (£44), labour (£30) + VAT (£34.80) | £233.64 | 70584 |
| 2005-03-30 | Swap tyres after big puncture ! | £11.75 | 72420 |
| 2005-03-31 | 1 x speedline corse turini (to replace buckled wheel) | £188.00 | 72420 |
| 2005-04-01 | 2 x Toyo 17" tyres | £184.20 | 72420 |
| 2005-04-21 | Cost to repair damaged alloys. | £90.00 | 72941 |
| 2005-06-07 | ScoobyMania - Sort out clutch pedal (Clutch Release Spring - £3.67 / labour £60 / VAT £11.14) | £74.81 | 76317 |
| 2005-09-12 | TSL - big end gone. Cost to pick up and strip down the engine.
| £467.07 | 79253 |
| 2005-10-26 | Engine rebuild done by API engines. | £3000.00 | 79253 |
| 2005-12-22 | MOT (Woodview Garage)
| £40.00 | 79422 |
| 2006-02-13 | 1000 Oil Change (Scooby Mania)
| £81.55 | 80543 |
| 2006-05-01 | API engine rebuild (x2) - Rebuilt under warranty. Parts free, labour not !
| £1069.00 | 80860 |
| 2006-07-21 | Sold Car. | N/A | 81101 |
| Totals | £6164.32 | 13106 |
| 47 Pence/Mile (excluding depreciation and fuel) |
| Total Petrol costs £2002.48 |
| Petrol Costs/mile 15 Pence/Mile |
| Total Costs/mile 62 Pence/Mile (including fuel) |
| Average economy 28.5 mpg (previously N/A mpg) |
| Insurance Costs to date £1550.41 |
| Insurance Costs / mile 11 Pence/Mile |
| Totals Costs / mile 73 Pence/Mile (including fuel and insurance). |
| Oil usage N/A litres |