| Running Costs |
| Date |
Description |
Cost |
Mileage |
| 1st March 2003 | Bought Car | £35,000 | 14,000 |
| 28th April 2003 | 20k Service | £320.00 | 20,000 |
| 28th August 2003 | 30k Service | £550.00 | 32,000 |
| 14th November 2003 | Windscreen replacement | £500.00 | 40,400 |
| 15th November 2003 | 4 New Tyres | £800.00 | 40,455 |
| 17th November 2003 | 40k Service | £600.00 | 40,600 |
| 10th January 2004 | 4 New Tyres | £800.00 | 48,000 |
| 12th January 2004 | New driver's door mirror | £230.00 | 48,000 |
| 22nd May 2004 | 50k Service | £550.00 | 51,000 |
| 12th January 2004 | Sold Car | £16,000 | 52,000 |
| Totals | £4,350.00 | 38,000 |
| 11 Pence/Mile (Costs excluding depreciation and petrol) (9 p/m previously) |
| 50 Pence/Mile (depreciation) |
| 61 Pence/Mile (Costs including depreciation but not petrol) |
| 48.8 Pence/Day (Costs including depreciation but not petrol) |
| Current average 20 MPG (previously 19.8 mpg) |
 |